Athletic Directors
Athletic Administrator -
Jennifer Ritch
Athletic Director -
Art Anderson
Athletic Secretary -
Ginger Ramilo
Fall Sports
Head Coach |
|
| Cheer | Gina Allen |
| Cross-Country | Ron Cross |
| Football | Scott Hare |
| Golf - Girls | Mike Bosco |
| Soccer - Boys | Rob Moreland |
| Soccer - Girls | Mike Faker |
| Tennis - Boys | Rick Staggs |
| Tennis - Girls | Lynn Rapp |
| Volleyball | Frank Sandomenico |
Winter Sports
Head Coach |
|
| Cheer | Gina Allen |
| Dance | Elizbeth Cruz |
| Basketball - Boys | Kyle Penney |
| Basketball - Girls | Christine Eckles |
| Rifle | Mike Coger |
| Skiing | Brett Weible |
| Wrestling | Joe Imelli |
Spring Sports
Head Coach |
|
| Baseball | Ben Hofmann |
| Golf - Boys | Nick Wirshing |
| Softball | Jeff Davidson |
| Swimming - Boys | Ted Branson |
| Swimming - Girls | Kathy Dohr |
| Track - Boys and Girls | James Canfield Winston Mora |
Quick Links
Schedules for all fall, winter, and spring sports
Download the Athletic Clearance Packet
Important Links
NIAA Substance Abuse Policy Information